Availability: | |
---|---|
Quantity: | |
ZY3213 PON Optical Power Meter aims at the FTTX application and maintenance which not only can be used to test and estimate the signals of the voice, data and video at the same time, but also can be used to test the continuous wave light power.
The calibrated wavelengths for CW light power measurements includes 1310, 1490, 1550, 1625nm. It is an essential and ideal tester construction and maintenance of the PON projects.
ZY3213 PON Optical Power Meter aims at the FTTX application and maintenance which not only can be used to test and estimate the signals of the voice, data and video at the same time, but also can be used to test the continuous wave light power.
The calibrated wavelengths for CW light power measurements includes 1310, 1490, 1550, 1625nm. It is an essential and ideal tester construction and maintenance of the PON projects.
It can experiment at Voice, data and video signal synchronous measurement and display on BPON/EPON/GPON.
Providing simultaneous measurement for all three wavelengths on thefiber (1490nm, 1550nm,1310nm ).
Used in Burst mode measurement of 1310nm upstream.
Use the software connect with PC, setting the threshold, data transfer,and calibration the wavelength.
Can support Optical power meter function.
Can support VFL function.
Lithium battery, AA alkaline, AC adapter, NI-MH battery for power supply.
It can experiment at Voice, data and video signal synchronous measurement and display on BPON/EPON/GPON.
Providing simultaneous measurement for all three wavelengths on thefiber (1490nm, 1550nm,1310nm ).
Used in Burst mode measurement of 1310nm upstream.
Use the software connect with PC, setting the threshold, data transfer,and calibration the wavelength.
Can support Optical power meter function.
Can support VFL function.
Lithium battery, AA alkaline, AC adapter, NI-MH battery for power supply.
PON Optical Power Meter module: | ZY3213 | ZY3213A | ZY3213AV | ZY3213 AP |
1310 upstream measurement | ||||
Pass Zone(nm) | 1260nm~1360nm | |||
Measurement Range(dBm) | -35dBm~+10dBm | |||
Output power(max) | 15dBm | |||
Isolation@1490/1550(dB) | >40dB | |||
Burst mode measurement error | <±0.5dB | |||
1490 downstream measurement | ||||
Pass Zone(nm) | 1470nm~1505nm | |||
MeasurementRange(dBm) | -35dBm~+10dBm | |||
Output power(max) | 15dBm | |||
Isolation@(1310/1490nm) | >40dB | |||
Measurement Accuracy | ||||
Connatural uncertainty(dB) | ±0.5dB | |||
Linearity(dB) | ±0.1dB | |||
Passing through insertion Loss(dB) | <1.5dB | |||
General Information | ||||
Detector Type | InGaAs | |||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | |||
Fiber Type | SM 9/125um | |||
Measurement Unit | dB/dBm/xW | |||
Resolution (dB) | 0.01dB | |||
Operation Voltage(V) | DC 3.3V~5.5V | |||
Power Supply | 3pc1.5V battery | |||
Continuously Operation time (h) | PON:90h | PON:90h OPM:100h VFL:50h | PON:90h VFL:50h | PON:90h OPM:100h |
Operation Temperature(℃) | -10℃~60℃ | |||
Storage temperature(℃) | -25℃~70℃ | |||
Dimension | 23.5*16*8cm | |||
Weight | 0.65kg |
PON Optical Power Meter module: | ZY3213 | ZY3213A | ZY3213AV | ZY3213 AP |
1310 upstream measurement | ||||
Pass Zone(nm) | 1260nm~1360nm | |||
Measurement Range(dBm) | -35dBm~+10dBm | |||
Output power(max) | 15dBm | |||
Isolation@1490/1550(dB) | >40dB | |||
Burst mode measurement error | <±0.5dB | |||
1490 downstream measurement | ||||
Pass Zone(nm) | 1470nm~1505nm | |||
MeasurementRange(dBm) | -35dBm~+10dBm | |||
Output power(max) | 15dBm | |||
Isolation@(1310/1490nm) | >40dB | |||
Measurement Accuracy | ||||
Connatural uncertainty(dB) | ±0.5dB | |||
Linearity(dB) | ±0.1dB | |||
Passing through insertion Loss(dB) | <1.5dB | |||
General Information | ||||
Detector Type | InGaAs | |||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | |||
Fiber Type | SM 9/125um | |||
Measurement Unit | dB/dBm/xW | |||
Resolution (dB) | 0.01dB | |||
Operation Voltage(V) | DC 3.3V~5.5V | |||
Power Supply | 3pc1.5V battery | |||
Continuously Operation time (h) | PON:90h | PON:90h OPM:100h VFL:50h | PON:90h VFL:50h | PON:90h OPM:100h |
Operation Temperature(℃) | -10℃~60℃ | |||
Storage temperature(℃) | -25℃~70℃ | |||
Dimension | 23.5*16*8cm | |||
Weight | 0.65kg |
When you order the ZY 3213 PON POWER METER, please let us know your requirements, such as the testing wavelength, whether you need functions like VFL, OPM, etc.
When you order the ZY 3213 PON POWER METER, please let us know your requirements, such as the testing wavelength, whether you need functions like VFL, OPM, etc.